|
|
Users
Through the Society for the Management of Electronic Biodiversity Data (SMEBD), WoRMS has formal agreements with GBIF, Encyclopedia of Life and Species 2000. SMEBD approves the provision of copies of WoRMS, ERMS, and other databases to third parties upon application. WoRMS has been proposed as the taxonomic data standard for IOC’s IODE network of ocean data centres.
WoRMS is the official taxonomic reference list for OBIS, and has been similarly licensed to over 20 other organizations around the world (see overview below). This register of species names will promote accuracy, eliminate redundancy, and overall serve to strengthen other species initiatives in providing reliable, scientifically accurate information on the web.
Relationships between WoRMS and other species initiatives and end-users
- RSD: Regional Species Database
- GSD: Global Species Database
- TSD: Thematic Species Database
|
- Yellow: taxonomic data
- Blue: biogeographical data
- Bold line: flow under our control
- Thin line: flow NOT under our control
|
|
Web statistics
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2013 | 81,572 | 170,227 | 2,643,293 | 3,697,801 | 70.87 GB |
| Feb 2013 | 78,068 | 159,127 | 4,718,150 | 5,651,318 | 68.17 GB |
| Mar 2013 | 93,364 | 191,326 | 3,656,424 | 4,766,737 | 69.36 GB |
| Apr 2013 | 95,758 | 193,246 | 3,404,822 | 4,556,253 | 69.07 GB |
| May 2013 | 94,897 | 193,395 | 3,011,708 | 4,120,085 | 70.64 GB |
| Year total | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| 2007 | 37,221 | 64,337 | 903,346 | 1,347,224 | 47.47 GB |
| 2008 | 146,913 | 259,839 | 3,581,666 | 5,896,130 | 120.10 GB |
| 2009 | 277,978 | 491,904 | 6,850,569 | 11,498,707 | 235.07 GB |
| 2010 | 386,240 | 719,529 | 11,802,716 | 18,847,951 | 545.35 GB |
| 2011 | 632,556 | 1,248,086 | 23,065,068 | 31,447,541 | 742.52 GB |
| 2012 | 817,335 | 1,667,759 | 30,423,583 | 40,772,810 | 931.44 GB |
|
Are using our web services and/or provide deeplinks to WoRMS:
- Encyclopedia of Life, USA
- ETI BioInformatics, The Netherlands
- Marine Life Information Network (MarLIN), UK
- L’Agence des aires marines protégées, France
- San Diego Supercomputer Center, USA
- GenBank/NCBI, USA
- The United States Antarctic Program at the National Museum of Natural History, USA
- University of Bordeaux (National benthic database), France
- British Oceanographic Data Centre (BODC), UK
- Ecospan Environmental Limited, UK
- National Academy of Sciences of Ukraine; Institute of Biology of the Southern Seas (IBSS), Ukraine
- School of Computer Science, University of Manchester, UK
- Wikipedia, the free encyclopedia
- MIT Sea Grant College Program, USA
- Institut de Recherche pour le Développement (IRD); Centre de Recherche Halieutique Méditerranéenne et Tropicale, France
- Circolo Attività Subacquee Chieri; Sezione Didattica, Italy
- Station Biologique de Roscoff, France (Pelagos & Assemble databases)
- EMODNet Pilot Portal for Biology, EU
- MariLim Gesellschaft für Gewässeruntersuchung mbH, Germany
- Coral Reef Ecosystem Division of NOAA, Hawaii, USA
- Natural History Museum Rotterdam, Marine Invertebrates, Netherlands
- European Environment Agency, EUNIS, Denmark
- HELCOM, Helsinki, Finland
- Fisheries Linked Open Data at the Fisheries and Aquaculture Department of FAO, Italy
- Gardline Marine Sciences group, UK
- International Institute for Species Exploration, USA
- Ecopath with Ecosim (EwE), University of British Columbia, Canada
- Institut National de Recherche Halieutique (INRH), Morocco
- Government Department of Conservation Services, Bermuda
- Natural History Museum of Los Angeles County, USA
- iMarine Project, Europe
- Sponge Barcoding Project, Germany
- Archaeology and Natural History, The Australian National University, Australia
- Scratchpads, Natural History Museum (NHM), London, UK
- Gaiaguide, Australia
- Department of Marine Sciences, University of the Aegean, Greece
- Taxonome: University of Sheffield, Sheffield, UK
- Global Genome Initiative, Smithsonian Institution, US
Let us know if you are using our webservice as well, so we can add you to this list.
Received access to download a monthly copy of WoRMS
Go to the SMEBD website for the request form.
| Application | Institute | Country | YYYY-MM-DD |
| AVANO | IFREMER | France | 2007-11-25 |
| Internal Data Management | Department of Marine Ecology, National Environmental Institute, University of Aarhus | Denmark | 2008-04-07 |
| MedOBIS | HCMR | Greece | 2008-04-10 |
| SeaLifeBase | University of British Columbia, Fisheries Centre | Canada | 2008-04-10 |
| Advertisement | Saatchi & Saatchi | New Zealand | 2008-04-14 |
| Fauna Ibérica Project | Universidade da Coruña | Spain | 2008-04-14 |
| ECAT | GBIF | Denmark | 2008-06-21 |
| ZipcodeZoo.com | N/A | USA | 2008-07-07 |
| Internal Data Management | MUMM | Belgium | 2008-07-31 |
| Internal Data Management | MyDiveAlbum | South Africa | 2008-08-04 |
| SeamountsOnline | University of California San Diego | USA | 2008-09-03 |
| Internal Data Management | University of Messina | Italy | 2008-12-09 |
| Ocean Genome Resource | Ocean Genome Legacy | USA | 2008-12-11 |
| Internal Data Management | GBIF Swiss Node | Switzerland | 2009-01-05 |
| Internal Data Management | L'Institut de recherche pour le développement (IRD) | France | 2009-03-02 |
| BOLD | Marine Barcode of Life (MarBOL) | Canada | 2008-03-02 |
| BIOCEAN | IFREMER | France | 2008-03-11 |
| CReefs | AIMS | Australia | 2009-03-23 |
| Statistics | Australian Antarctic Division | Australia | 2009-08-18 |
| L'Inventaire national du Patrimoine naturel | MNHN | France | 2009-09-23 |
| Global Names Index | GBIF | Denmark | 2009-09-23 |
| Computational Bioscience Research Centre (CBRC) | King Abdullah University of Science and Technology | Saudi Arabia | 2009-10-26 |
| Interim Register of Marine and Nonmarine Genera (IRMNG) | CSIRO Marine and Atmospheric Research | Australia | 2009-11-04 |
| Statistical analysis | Trinity College Dublin | Ireland | 2009-11-06 |
| Internal Data Management | Instituto Mediterraneo de Estudios Avanzados (IMEDEA) | Spain | 2009-11-16 |
| SeSAM | Senckenberg Forschungsinstitut und Naturmuseum Frankfurt | Germany | 2009-11-17 |
| Porifera Tree of Life project (PorToL) | University of Alabama at Birmingham | USA | 2009-11-20 |
| Internal Data Management | IFREMER - Centre de nantes Département EMH | France | 2009-11-24 |
| Tool to help assign biotopes to UK habitats | Marine Ecological Solutions Ltd | UK | 2009-11-24 |
| Internal Data Management | Institute for Polar Ecology, University of Kiel | Germany | 2009-11-25 |
| German Marine Monitoring Programme | Federal Environmental Agency | Germany | 2010-02-03 |
| Internal Data Management | Central Marine Fisheries Research Institute | India | 2010-02-04 |
| Serena Application | Réserves Naturelles de France | France | 2010-03-30 |
| A lexicon/dictionary for marine biology for research purposes | School of Computer Science, University of Manchester, and National Centre for Text Mining (NaCTeM), Manchester Interdisciplinary Biocentre | UK | 2010-03-30 |
| Internal Data Management | Bundesamt für Seeschifffahrt und Hydrographie (BSH) | Germany | 2010-03-31 |
| Didactic material | Circolo attività Subacquee Chieri | Italy | 2010-05-31 |
| Multispecies fisheries models in the Gulf of Mexico and South Atlantic | Florida Fish and Wildlife Conservation Commission | USA | 2010-06-04 |
| Internal data management | Plymouth Marine Laboratory | UK | 2010-06-17 |
| NMFS-COPEPOD | National Oceanic and Atmospheric Administration (NOAA); Marine Ecosystems Division | USA | 2010-08-20 |
| Moorea Biocode Project | National Museum of Natural History, Smithsonian Institution | USA | 2010-09-20 |
| Biogéographie & Systématique des crustacés tropicaux | IRENAV, BCRM Brest, Ecole navale et groupe des écoles du Poulmic | France | 2010-09-28 |
| Indian OBIS node | Centre for Marine Living Resources & Ecology. Ministry of Earth Sciences, Govt. of India | India | 2010-10-14 |
| A review on bioactive compounds produced by marine organisms | Centre for Marine and Environmental Studies (CESAM) & Department of Biology, University of Aveiro | Portugal | 2011-01-06 |
| Quadrige² | IFREMER–DYNECO/VIGIES, Nantes | France | 2011-01-06 |
| Internal Data Management | Station Biologique de Roscoff | France | 2011-01-21 |
| Internal Data Management | Musée cantonal de zoologie | Switzerland | 2011-02-08 |
| Indexing system | Diveboard.com | France | 2011-02-24 |
| FMAP | Dalhousie University | Canada | 2011-03-01 |
| Base line studies of bottom fauna from the West coast of Greenland | National Environmental Research Institute, Aarhus University, Dept. of Marine Ecology | Denmark | 2011-04-12 |
| Compare marine invasive species to all marine species. | Leigh Marine Laboratory, University of Auckland | New Zealand | 2011-04-21 |
| Review on patented marine natural products | Juan J. González | Spain | 2011-05-11 |
| Catalogue of Life in Taiwan (TaiBNET) | Academia Sinica, Biodiversity Research Center | Taiwan | 2011-08-04 |
| Species list | Divenation.com | UK | 2011-08-04 |
| BEAST Database | Institute for Marine Resources and Ecosystem Studies (IMARES) | Netherlands | 2011-09-07 |
| Internal Data Management | Marine Scotland Science, Marine Laboratory | UK | 2011-09-23 |
| Distributional change shift / climate change | Bangor University, School of Ocean Sciences | UK | 2011-10-04 |
| Research project | Environment Department, University of York | UK | 2011-10-20 |
| Standardize taxonomy | US Environmental Protection Agency (US EPA), Coastal Ecology Branch | USA | 2011-11-18 |
| Standardize taxonomy | USGS Western Fisheries Research Center, Marine Hatfield Science Center | USA | 2011-11-18 |
| Animal Project | Wikipedia NL | NL | 2011-12-01 |
| Museum database species list | Museum and Art Gallery of the Northern Territory | Australia | 2011-12-22 |
| Standardize taxonomy for OBIS | Instituto de Tecnología y Ciencias Marinas, Universidad Simón Bolívar | Venezuela | 2012-01-27 |
| Biomedical text mining tool | Spanish National Cancer Research Centre | Spain | 2012-02-27 |
| Private Mollusca database | Mathias Lindner | Germany | 2012-05-29 |
| Synthetic and macroecological analyses of marine biodiversity | University of Sheffield, Department of Animal & Plant Sciences | UK | 2012-08-09 |
| Natural language processing techniques in marine biology | University of Essex, School of Computer Science and Electronic Engineering | UK | 2012-08-29 |
| Integrated repository for marine data in the Macaronesian region (REDMIC) | OAG - Observatorio Ambiental Granadilla | Spain | 2012-09-04 |
| Internal datamanagement & QC (poor internet access) | Centro de Investigaciones Marinas, Universidad de La Habana | Cuba | 2012-10-08 |
| Taxon dictionary for in-house catalogue | National Museums Northern Ireland | Ireland | 2012-10-15 |
| Internal Data Management | National Institute for Environmental Research and Protection (ISPRA) | Italy | 2012-11-26 |
| Research on DNA barcoding of Canadian marine invertebrates | Biodiversity Institute of Ontario, University of Guelph | Canada | 2012-11-29 |
| Marine life histories aspects across all taxa | Center for Macroecology, Evolution and Climate, Department of Biology, Copenhagen University | Denmark | 2012-12-05 |
| Information systems on non-indigenous species (NIS) | CORPI, Klaipeda University | Lithuania | 2012-12-05 |
| Scuba diving social network | Bitonga Ltd. | UK | 2013-02-26 |
| Environmental monitoring | Petrobras, Rio de Janeiro | Brasil | 2013-04-05 |
| Examine differences between (non-)indigenous marine species | Department of Zoology, Tel Aviv University, Tel Aviv | Israel | 2013-05-21 |
Each month (year), Species2000 and ITIS produce the (annual version of the) Catalogue of Life (CoL). You can find an overview of the global species databases in CoL (and those provided by WoRMS) at http://www.catalogueoflife.org/col/info/databases.
Received access to download a monthly copy of ERMS
| Application | Institute | Country | YYYY-MM-DD |
| Italian Fauna | Ministry for Environment and Territory Protection; Nature Protection Directorate | Italy | |
| German Marine Monitoring Programme | Federal Environmental Agency | Germany | |
| Natural Products Branch | National Cancer Institute | USA | |
| Arctic databases | Akvaplan-niva | Norway | 2006-04-27 |
| Digital Image Archive of Zoological Collection | Stazione Zoologica "Anton Dohrn" | Italy | 2006-04-18 |
| Data Centre Applications | ICES | Denmark | 2006-06-04 |
| WFD France | CREOCEAN | France | 2006-03-04 |
| Quadrige² | IFREMER | France | |
| DONAR | RIZA-WILB | Netherlands | |
| L'Inventaire national du Patrimoine naturel | MNHN | France | 2006-01-01 |
| EUNIS | European Topic Centre on Nature Protection and Biodiversity | France | |
| MarLIN/BIOTIC | MBA | UK | 2006-12-30 |
| Internal Data Management | National Environmental Research Institute | Denmark | |
| uBio | MBL | USA | |
| SeaMountsOnline | UCSD | USA | 2006-12-04 |
| Internal Data Management | RIKZ | Netherlands | 2006-12-07 |
| OBIS | CSIRO | Australia | 2006-11-30 |
| Internal Data Management | Systematik und Evolution der Tiere Freie Universität Berlin | Germany | 2006-08-12 |
| Internal Data Management | IFM-GEOMAR | Germany | 2006-07-13 |
| Internal Data Management | University of Lille | France | 2006-07-10 |
| Internal Data Management | Hafok | Finland | |
| Internal Data Management | Laboratoire d’Océanographie Biologique de Banyuls sur Mer | France | 2007-12-06 |
| Internal Data Management | JNCC | UK | |
| MSc thesis | University of Aegean | Greece | 2007-06-22 |
| Internal Data Management | Station Biologique de Roscoff | France | 2008-01-31 |
| Biodiversity reporting system to work with fishermen in the Greater Thames estuary | University College London; Department of Geography | UK | 2008-04-24 |
| Internal Data Management | Finding Sanctuary Partnership | UK | 2008-05-05 |
| Unicorn database | Unicomarine Ltd. | UK | 2008-05-22 |
| BioCase | BGBM, Berlin | Germany | 2008-06-09 |
| monitoring database in the eastern part of the bay of Seine | Normandy Coastal Monitoring Survey | France | 2008-07-14 |
| benthos databases | Society Groupement d’Intérêt Public Seine Aval | France | 2008-08-08 |
| PhD macrobenthos of the eastern English Channel | Station marine de Wimereux | France | 2008-11-03 |
| WISER EU project | Environment BOKU - University of Natural Resources & Applied Life Sciences | Austria | 2009-08-03 |
| Check-list of Marine Mollusca in primis | Dipartimento di Scienze per l'Ambiente; Università Parthenope | Italy | 2010-02-23 |
| Internal Data Management | Musée cantonal de zoologie | Switzerland | 2011-02-08 |
| PhD study - classification of the nematoda | Department of Zoology, Trinity College Dublin | Ireland | 2011-04-15 |
|
|