Copepoda taxon details
Peltidiinae Claus, 1860
AphiaID: 587513
AphiaID: 587513
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Peltidiidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Subfamily | ||||||||||
| Parent | Peltidiidae Claus, 1860 | ||||||||||
| Source | Not documented | ||||||||||
| Direct child taxa [show all] | Genus Alteutha Baird, 1846 Genus Alteuthella Scott A., 1909 Genus Alteuthellopsis Lang, 1948 Genus Alteuthoides Hicks, 1986 Genus Eupelte Claus, 1860 Genus Eupeltidium Scott A., 1909 Genus Neopeltopsis Hicks, 1976 Genus Parapeltidium Scott A., 1909 Genus Peltidium Philippi, 1839 Genus Carillus Goodsir, 1845 accepted as Alteutha Baird, 1846 Genus Oniscidium Claus, 1860 accepted as Peltidium Philippi, 1839 Genus Paralteutha Scott T., 1912 accepted as Eupelte Claus, 1860 Genus Reticulina Cleve, 1901 accepted as Peltidium Philippi, 1839 Genus Sterope Goodsir, 1845 accepted as Alteutha Baird, 1846 Genus Zausocidium Haller, 1879 accepted as Peltidium Philippi, 1839 Genus Zausoscidia Haller, 1879 accepted as Peltidium Philippi, 1839 | ||||||||||
| Environment | marine | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:587513 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Boxshall, G. (2013). Peltidiinae Claus, 1860. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=587513 on 2013-05-25 | |||||||||||
