Copepoda taxon details
Neopeltopsis Hicks, 1976
AphiaID: 150020
AphiaID: 150020
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Peltidiidae > Peltidiinae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Peltidiinae Claus, 1860 | |||||||||||||
| Source |
basis of record: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] | |||||||||||||
| Direct child taxa [show all] | Species Neopeltopsis althorpensis Walker-Smith, 2005 Species Neopeltopsis hicksi Pallares, 1979 Species Neopeltopsis pectinipes Hicks, 1976 | |||||||||||||
| Environment | marine, | |||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Neopeltopsis | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:150020 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Neopeltopsis Hicks, 1976. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=150020 on 2013-05-21 | ||||||||||||||
