Copepoda taxon details
Neocopepoda
AphiaID: 155876
AphiaID: 155876
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda |
| Authority | Huys & Boxshall, 1991 | ||||||||||
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Infraclass | ||||||||||
| Parent | Copepoda | ||||||||||
| Source | Not documented | ||||||||||
| Direct child taxa | Superorder Gymnoplea Superorder Podoplea | ||||||||||
| Environment | marine, brackish, fresh | ||||||||||
| Fossil range | recent + fossil | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:155876 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Boxshall, G. (2013). Neocopepoda. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=155876 on 2013-05-22 | |||||||||||
