Copepoda taxon details
Alteuthellopsis Lang, 1948
AphiaID: 150019
AphiaID: 150019
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Peltidiidae > Peltidiinae |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Typetaxon | Eupelte oblivia Scott A., 1909 (type by subsequent designation) | |||||||||||||||||||
| Parent | Peltidiinae Claus, 1860 | |||||||||||||||||||
| Source |
original description: Lang, K. 1944. Monographie der Harpacticiden (Vorlaufige Mitteilung). Almqvist & Wiksells Boktryckeri Ab, Uppsala 39pp. (19-ii-1944) [details] | |||||||||||||||||||
| Direct child taxa [show all] | Species Alteuthellopsis corallina Humes, 1981 Species Alteuthellopsis oblivia (Scott A., 1909) | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Alteuthellopsis 3x5 J.S. Ho Taxonomic Card - Alteuthellopsis | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:150019 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Alteuthellopsis Lang, 1948. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=150019 on 2013-05-22 | ||||||||||||||||||||
