BeRMS taxon details
Bosmina Baird, 1845
AphiaID: 106265
AphiaID: 106265
| Classification: Biota > Animalia > Arthropoda > Crustacea > Branchiopoda > Phyllopoda > Diplostraca > Onychocaudata > Cladoceromorpha > Cladocera > Anomopoda > Bosminidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Bosminidae Baird, 1845 | ||||||||||||||||
| Sources |
basis of record: Boxshall, G. (2001). Cladocera - Branchiopoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 243-244 (look up in IMIS) [details] additional source: ITIS database, available online at http://www.itis.gov [details] | ||||||||||||||||
| Direct child taxa [show all] | Subgenus Bosmina (Bosmina) Baird, 1845
| ||||||||||||||||
| Environment | marine, brackish, fresh, | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:106265 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G. (2013). Bosmina Baird, 1845. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=106265 on 2013-05-22 | |||||||||||||||||
