Copepoda taxon details
Clausocalanus minor Sewell, 1929
AphiaID: 220842
AphiaID: 220842
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Clausocalanidae > Clausocalanus |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Clausocalanus Giesbrecht, 1888 | ||||||||||
| Source |
basis of record: Okemwa, E.N. (1992). A long-term sampling study of Copepods across a Tropical Creek in Mombasa, Kenya. E. Afr. Agric. For. J. 57(4):199 - 215. [details] | ||||||||||
| Environment | marine, | ||||||||||
| Links | Marine Planktonic Copepods (Banyuls) To Barcode of Life (1 barcode) To Biodiversity Heritage Library (1 publication) To Encyclopedia of Life To GenBank (10 nucleotides; 1 proteins) To Marine Species Identification Portal To USNM Invertebrate Zoology Copepod Collection | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:220842 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Clausocalanus minor Sewell, 1929. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=220842 on 2013-05-23 | |||||||||||
