Copepoda taxon details
Paramesochrinae Lang, 1944
AphiaID: 150097
AphiaID: 150097
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Paramesochridae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Subfamily | ||||||||||
| Parent | Paramesochridae Lang, 1944 | ||||||||||
| Source |
basis of record: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] | ||||||||||
| Direct child taxa [show all] | Genus Biuncus Huys, 1996 Genus Caligopsyllus Kunz, 1975 Genus Kunzia Wells, 1967 Genus Paramesochra Scott T., 1892 | ||||||||||
| Environment | marine | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:150097 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Boxshall, G. (2013). Paramesochrinae Lang, 1944. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=150097 on 2013-05-21 | |||||||||||
