Copepoda taxon details
Krishnapsyllus Kunz, 1974
AphiaID: 347357
AphiaID: 347357
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Paramesochridae |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Emertonia Wilson C.B., 1932 | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Paramesochridae Lang, 1944 | |||||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Direct child taxa [show all] | Species Krishnapsyllus furcavaricatus Kunz, 1974 accepted as Emertonia furcavaricata Kunz, 1974 | |||||||||||||
| Environment | marine, | |||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Krishnapsyllus | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347357 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Krishnapsyllus Kunz, 1974. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347357 on 2013-05-22 | ||||||||||||||
