Copepoda taxon details
Pontoclausia Bacescu & Por, 1959
AphiaID: 128630
AphiaID: 128630
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Clausiidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Clausiidae Giesbrecht, 1895 | ||||||||||||||||
| Source |
additional source: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Pontoclausia prima (Rocha C.E.F., 1986) Species Pontoclausia tomis Bacescu & Por, 1959 Species Pontoclausia wilsoni (Gooding, 1963) | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Pontoclausia 3x5 J.S. Ho Taxonomic Card - Pontoclausia | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128630 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Pontoclausia Bacescu & Por, 1959. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128630 on 2013-05-21 | |||||||||||||||||
