Copepoda taxon details
Clausiidae Giesbrecht, 1895
AphiaID: 128568
AphiaID: 128568
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Poecilostomatoida | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Genus Clausia Claparède, 1863 Genus Donusa Nordmann, 1864 Genus Flabelliphilus Bresciani & Lützen, 1962 Genus Indoclausia Sebastian & Pillai, 1974 Genus Likroclausia Ho & I.H. Kim, 2003 Genus Megaclausia O'Reilly, 1995 Genus Mesnilia Canu, 1898 Genus Pontoclausia Bacescu & Por, 1959 Genus Praxillinicola McIntosh, 1885 Genus Pseudoclausia Bocquet & Stock, 1960 Genus Rhodinicola Levinsen, 1878 Genus Spionicola Björnberg & Radashevsky, 2009 Genus Jeanella T. Scott, 1904 (nomen dubium) Genus Paurocope Brady, 1899 (nomen dubium) Genus Doviella Rocha C.E.F., 1989 accepted as Clausia Claparède, 1863 Genus Sapphirinella Claus, 1863 accepted as Copilia Dana, 1849 Genus Seridium Giesbrecht, 1895 accepted as Rhodinicola Levinsen, 1878 | |||||||||||||
| Environment | marine | |||||||||||||
| Feedingtypes |
omnivore [details]
parasite [details] predator [details] scavenger [details] | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128568 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G. (2013). Clausiidae Giesbrecht, 1895. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128568 on 2013-05-18 | ||||||||||||||
