Copepoda taxon details
Oncaeidae Giesbrecht, 1893 ["1892"]
AphiaID: 128586
AphiaID: 128586
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida |
| Status | accepted | ||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||
| Rank | Family | ||||||||||||||||||||||
| Parent | Poecilostomatoida | ||||||||||||||||||||||
| Source | Not documented | ||||||||||||||||||||||
| Direct child taxa [show all] | Genus Archioncaea Böttger-Schnack & Huys, 1997 Genus Conaea Giesbrecht, 1891 Genus Epicalymma Heron, 1977 Genus Monothula Böttger-Schnack & Huys, 2001 Genus Oncaea Philippi, 1843 Genus Spinoncaea Böttger-Schnack, 2003 Genus Triconia Böttger-Schnack, 1999 Genus Antaria Dana, 1846 accepted as Oncaea Philippi, 1843 Genus Myspictosum Kazachenko & Avdeev, 1977 accepted as Oncaea Philippi, 1843 Genus Pachysoma Claus, 1863 accepted as Pachos Stebbing, 1910 | ||||||||||||||||||||||
| Environment | marine | ||||||||||||||||||||||
| Fossil range | recent only | ||||||||||||||||||||||
| Links | Marine Planktonic Copepods (Banyuls) To GenBank To ITIS | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128586 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: Böttger-Schnack, R.; Boxshall, G. (2013). Oncaeidae. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128586 on 2013-05-23 | |||||||||||||||||||||||
