Copepoda taxon details
Pachos Stebbing, 1910
AphiaID: 128707
AphiaID: 128707
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Cyclopoida incertae sedis |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Cyclopoida incertae sedis | |||||||||||||
| Synonymised taxa |
Pachysoma Claus, 1863 (synonym) | |||||||||||||
| Sources |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Direct child taxa [show all] | Species Pachos dentatum (Mori, 1933) Species Pachos punctatum (Claus, 1863) Species Pachos trispinosum Rose M., 1943 Species Pachos tuberosum (Giesbrecht, 1891) | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Pachos To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128707 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Pachos Stebbing, 1910. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128707 on 2013-05-18 | ||||||||||||||
