BeRMS taxon details
Tomopteris (Johnstonella) helgolandica (Greeff, 1879)
AphiaID: 334946
AphiaID: 334946
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Phyllodocida incertae sedis > Tomopteridae > Tomopteris > Tomopteris (Johnstonella) |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Tomopteris (Johnstonella) (Gosse, 1853) | ||||||||||
| Sources |
basis of record: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] basis of record: Hartman, Olga 1959. Catalogue of the Polychaetous Annelids of the World. Parts 1 and 2. Occasional Papers of the Allan Hancock Foundation, 23: 628pp. [details] additional source: Dyntaxa (2013) Swedish Taxonomic Database. Accessed at www.dyntaxa.se [15-01-2013]., available online at http://www.dyntaxa.se [details] context source: Intergovernmental Oceanographic Commission (IOC) of UNESCO. The Ocean Biogeographic Information System (OBIS), available online at http://www.iobis.org/ [details] | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] Gulf of Maine [details] Gulf of St. Lawrence [details] Swedish Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] | ||||||||||
| Links | To Encyclopedia of Life To PESI To USNM Invertebrate Zoology Annelid Collection | ||||||||||
| Images |
| ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:334946 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Fauchald, K. (2013). Tomopteris (Johnstonella) helgolandica (Greeff, 1879). In: Read, G.; Fauchald, K. (2013). World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=334946 on 2013-05-21 | |||||||||||
