BeRMS taxon details
Antithamnionella Lyle, 1922
AphiaID: 143828
AphiaID: 143828
| Classification: Biota > Plantae > Biliphyta > Rhodophyta > Eurhodophytina > Florideophyceae > Rhodymeniophycidae > Ceramiales > Ceramiaceae > Ceramioideae > Dohrnielleae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Dohrnielleae | ||||||||||||||||
| Sources |
original description: Lyle, L. (1922). [Antithamnionella, a new genus of algae]. J. Bot. 60: 346-350 (look up in IMIS) page(s): 347 [details] basis of record: Guiry, M.D. (2001). Macroalgae of Rhodophycota, Phaeophycota, Chlorophycota, and two genera of Xanthophycota, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 20-38 (look up in IMIS) [details] additional source: Algaebase, available online at http://www.algaebase.org [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Antithamnionella spirographidis (Schiffner) E.M.Wollaston, 1968 Species Antithamnionella ternifolia (J.D.Hooker & Harvey) Lyle, 1922 | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Links | Published in AlgaeBase ![]() To GenBank To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:143828 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Guiry, Michael D. (2013). Antithamnionella Lyle, 1922. In: Guiry, M.D. & Guiry, G.M. (2013). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=143828 on 2013-05-20 | |||||||||||||||||

