BeRMS taxon details
Corallinaceae Lamouroux, 1812
AphiaID: 143691
AphiaID: 143691
| Classification: Biota > Plantae > Biliphyta > Rhodophyta > Eurhodophytina > Florideophyceae > Corallinophycidae > Corallinales |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Family | ||||||||||
| Parent | Corallinales | ||||||||||
| Sources |
basis of record: Guiry, M.D. (2001). Macroalgae of Rhodophycota, Phaeophycota, Chlorophycota, and two genera of Xanthophycota, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 20-38 (look up in IMIS) [details] additional source: Irvine, L.M.; Chamberlain, Y.M. (1994). Seaweeds of the British Isles: Rhodophyta, Part 2B. Corallinales, Hildenbrandiales. Seaweeds of the British Isles, 1. Natural History Museum: London, UK. ISBN 0-11-310016-7. 276 pp. (look up in IMIS) [details] | ||||||||||
| Direct child taxa [show all] | Subfamily Corallinoideae (Areschoug) Foslie, 1908
| ||||||||||
| Environment | marine | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:143691 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Guiry, Michael D. (2013). Corallinaceae. In: Guiry, M.D. & Guiry, G.M. (2013). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=143691 on 2013-06-20 | |||||||||||
