BeRMS taxon details
Escharina Milne Edwards, 1836
AphiaID: 110972
AphiaID: 110972
| Classification: Biota > Animalia > Bryozoa > Gymnolaemata > Cheilostomatida > Neocheilostomatina > Ascophora > Lepraliomorpha > Schizoporelloidea > Escharinidae |
| Status | accepted | ||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||
| Rank | Genus | ||||||||||||||||||||||
| Parent | Escharinidae Tilbrook, 2006 | ||||||||||||||||||||||
| Sources |
basis of record: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] basis of record: Hayward, P.J. (2001). Bryozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 325-333 (look up in IMIS) [details] additional source: Gordon, D. (2009). Bryozoa, Hemichordata. In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] | ||||||||||||||||||||||
| Direct child taxa [show all] | Species Escharina dutertrei (Audouin, 1826) Species Escharina johnstoni (Quelch, 1884) Species Escharina vulgaris (Moll, 1803) | ||||||||||||||||||||||
| Environment | marine | ||||||||||||||||||||||
| Feedingtype | suspension feeder [details] | ||||||||||||||||||||||
| Link | To ITIS | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:110972 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: Bock, P.; Reverter Gil, O.; Gordon, D.; Hayward, P. (2013). Escharina Milne Edwards, 1836. In: Bock, P.; Gordon, D. (2013) World List of Bryozoa. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=110972 on 2013-05-20 | |||||||||||||||||||||||
