BeRMS taxon details
Flustra Linnaeus, 1761
AphiaID: 110911
AphiaID: 110911
| Classification: Biota > Animalia > Bryozoa > Gymnolaemata > Cheilostomatida > Neocheilostomatina > Flustrina > Flustroidea > Flustridae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Flustridae Fleming, 1828 | |||||||
| Sources |
original description: Linnaeus, C. (1761). Fauna Suecica sistens Animalia Sueciae Regni: Mammalia, Aves, Amphibia, Pisces, Insecta, Vermes. Distributa per Classes, Ordines, Genera, Species, cum Differentiis Specierum, Synonymis Auctorum, Nominibus Incolarum, Locis Natalium, Descriptionibus insectorum. Editio altera, auctior. Stockholmiae: L. Salvii, 48 + 578 pp. [details] basis of record: Hayward, P.J. (2001). Bryozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 325-333 (look up in IMIS) [details] additional source: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] | |||||||
| All child taxa [hide all] | Species Flustra foliacea (Linnaeus, 1758) | |||||||
| Environment | marine | |||||||
| Feedingtype | suspension feeder [details] | |||||||
| Links | To GenBank To ITIS | |||||||
| Image |
| |||||||
| LSID | urn:lsid:marinespecies.org:taxname:110911 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Hayward, P. (2013). Flustra Linnaeus, 1761. In: Bock, P.; Gordon, D. (2013) World List of Bryozoa. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=110911 on 2013-05-19 | ||||||||
