BeRMS source details
| SourceID | 43903 | |||||||||
| Name | Pallas, P.S. (1766) Elenchus zoophytorum. Van Cleef, Hagae-Comitum, pp. 1-451 | |||||||||
| Type | Publication | |||||||||
| Note | The World Of Copepods (T. Chad Walter) | |||||||||
| Link | http://www.gdz-cms.de/no_cache/en/dms/load/toc/?IDDOC=222048 | |||||||||
| Full text | Pallas_1766.pdf | |||||||||
| Taxa (2) | Halichondria (Halichondria) panicea (Pallas, 1766) (original description) Haliclona (Haliclona) oculata (Pallas, 1766) (original description) | |||||||||
| Distributions (7) | Adriatic Sea for Haliclona (Haliclona) cervicornis (Pallas, 1766) Caribbean Sea for Haliclona rubens (sensu Duchassaing & Michelotti, 1864) Central Indo-Pacific for Ianthella basta (Pallas, 1766) Italian Exclusive Economic Zone for Alcyonium aurantium Pallas, 1766 Tropical Northwestern Atlantic for Aplysina fistularis (Pallas, 1766) Tropical Northwestern Atlantic for Aplysina fulva (Pallas, 1766) Western Indo-Pacific for Dendrilla membranosa (Pallas, 1766) | |||||||||
| Edit history |
| |||||||||
| [Back to search] |
