BeRMS taxon details
Parasagitta setosa (Müller, 1847)
AphiaID: 105443
AphiaID: 105443
| Classification: Biota > Animalia > Chaetognatha > Sagittoidea > Aphragmophora > Sagittidae > Parasagitta |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Parasagitta Tokioka, 1965 | |||||||||||||
| Sources |
basis of record: van der Land, J.; Kapp, H. (2001). Chaetognatha, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 335 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: UNESCO-IOC Register of Marine Organisms (look up in IMIS) [details] | |||||||||||||
| Environment | marine | |||||||||||||
| Distribution | Atlantic [details] Belgian Exclusive Economic Zone [details] European waters (ERMS scope) [details] Greek Exclusive Economic Zone [details] Gulf of Maine [details] Oostende [details] United Kingdom Exclusive Economic Zone [details] Wimereux [details] | |||||||||||||
| Links | Delivering Alien Invasive Species Inventories for Europe (DAISIE) To Barcode of Life (1 barcode) To Encyclopedia of Life To GenBank (1 nucleotides; 0 proteins) To PESI To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:105443 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Thuesen, Erik V. (2013). Parasagitta setosa (Müller, 1847). Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=105443 on 2013-06-19 | ||||||||||||||
