Remipedia taxon details
Lasionectes exleyi Yager & Humphreys, 1996
AphiaID: 377297
AphiaID: 377297
| Classification: Biota > Animalia > Arthropoda > Crustacea > Remipedia > Nectiopoda > Speleonectidae > Lasionectes |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Lasionectes Yager & Schram, 1986 | |||||||
| Sources |
original description: Yager, J., Humphreys, W.F., 1996. Lasionectes exleyi, sp. nov., the first remipede crustacean recorded from Australia and the Indian Ocean, with a key to the world species. Invertebr. Taxon. 10, 171–187. [details] basis of record: Neiber MT, Hartke TR, Stemme T, Bergmann A, Rust J, Iliffe TM & Koenemann S. (2011). Global Biodiversity and Phylogenetic Evaluation of Remipedia (Crustacea). PLoS ONE 6(5): e19627., available online at http://dx.plos.org/10.1371/journal.pone.0019627 [details] | |||||||
| Environment | marine | |||||||
| Fossil range | recent only | |||||||
| Distribution | West Australia [details] | |||||||
| Links | To Encyclopedia of Life To GenBank (3 nucleotides; 2 proteins) To USNM Invertebrate Zoology Remiped Collection | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:377297 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Koenemann, S. (2013). Lasionectes exleyi Yager & Humphreys, 1996. In: Koenemann, S.; Hoenemann, M.; Stemme T. (2013) World Remipedia Database. Accessed through: Koenemann, S.; Hoenemann, M.; Stemme T. (2013) World Remipedia Database at http://www.marinespecies.org/remipedia/aphia.php?p=taxdetails&id=377297 on 2013-05-24 | ||||||||
