Remipedia taxon details
Lasionectes Yager & Schram, 1986
AphiaID: 377296
AphiaID: 377296
| Classification: Biota > Animalia > Arthropoda > Crustacea > Remipedia > Nectiopoda > Speleonectidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Speleonectidae Yager, 1981 | |||||||
| Sources |
original description: Yager, J., Schram, F.R., 1986. Lasionectes entrichoma, n. gen., n. sp. (Crustacea, Remipedia) from anchialine caves in the Turks and Caicos, B.W.I. Proc. Biol. Wash. Soc. 99, 65–70. [details] basis of record: Neiber MT, Hartke TR, Stemme T, Bergmann A, Rust J, Iliffe TM & Koenemann S. (2011). Global Biodiversity and Phylogenetic Evaluation of Remipedia (Crustacea). PLoS ONE 6(5): e19627., available online at http://dx.plos.org/10.1371/journal.pone.0019627 [details] | |||||||
| Direct child taxa [show all] | Species Lasionectes entrichoma Yager & Schram, 1986 Species Lasionectes exleyi Yager & Humphreys, 1996 | |||||||
| Environment | marine | |||||||
| Fossil range | recent only | |||||||
| Link | To GenBank | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:377296 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Koenemann, S. (2013). Lasionectes Yager & Schram, 1986. In: Koenemann, S.; Hoenemann, M.; Stemme T. (2013) World Remipedia Database. Accessed through: Koenemann, S.; Hoenemann, M.; Stemme T. (2013) World Remipedia Database at http://www.marinespecies.org/remipedia/aphia.php?p=taxdetails&id=377296 on 2013-06-19 | ||||||||
