Remipedia taxon details
Speleonectidae Yager, 1981
AphiaID: 134755
AphiaID: 134755
| Classification: Biota > Animalia > Arthropoda > Crustacea > Remipedia > Nectiopoda |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Family | ||||||||||||||||
| Parent | Nectiopoda | ||||||||||||||||
| Sources |
basis of record: Boxshall, G. (2001). Remipedia, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 243 (look up in IMIS) [details] basis of record: Neiber MT, Hartke TR, Stemme T, Bergmann A, Rust J, Iliffe TM & Koenemann S. (2011). Global Biodiversity and Phylogenetic Evaluation of Remipedia (Crustacea). PLoS ONE 6(5): e19627., available online at http://dx.plos.org/10.1371/journal.pone.0019627 [details] additional source: Martin, J.W.; Davis, G.E. (2001). An updated classification of the recent Crustacea. Science Series, 39. Natural History Museum of Los Angeles County: Los Angeles, CA (USA). vii, 123 pp. (look up in IMIS) [details] | ||||||||||||||||
| Direct child taxa [show all] | Genus Cryptocorynetes Yager, 1987 Genus Kaloketos Koenemann, Iliffe & Yager, 2004 Genus Lasionectes Yager & Schram, 1986 Genus Speleonectes Yager, 1981 | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:134755 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Koenemann, S.; Boxshall, G. (2013). Speleonectidae. In: Koenemann, S.; Hoenemann, M.; Stemme T. (2013) World Remipedia Database. Accessed through: Koenemann, S.; Hoenemann, M.; Stemme T. (2013) World Remipedia Database at http://www.marinespecies.org/remipedia/aphia.php?p=taxdetails&id=134755 on 2013-06-20 | |||||||||||||||||
