MSBIAS taxon details
Platycopida
AphiaID: 22711
AphiaID: 22711
| Classification: Biota > Animalia > Arthropoda > Crustacea > Ostracoda > Podocopa |
| Authority | Sars, 1866 | ||||||||||||||||
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Order | ||||||||||||||||
| Parent | Podocopa | ||||||||||||||||
| Sources |
basis of record: Martin, J.W.; Davis, G.E. (2001). An updated classification of the recent Crustacea. Science Series, 39. Natural History Museum of Los Angeles County: Los Angeles, CA (USA). vii, 123 pp. (look up in IMIS) [details] additional source: Angel, M.V. (1993). Marine planktonic ostracods: keys and notes for identification of the species. Synopses of the British fauna (new series), 48. Field Studies Council: Shrewsbury, UK. ISBN 1-85153-250-1. vii, 416 pp. (look up in IMIS) [details] | ||||||||||||||||
| Direct child taxa | Suborder Platycopina | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Fossil range | recent + fossil | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:22711 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Brandão, S. (2013). Platycopida. In: Brandão, S. N.; Angel, M. V.; Karanovic, I. (2013) World Ostracoda Database. Accessed through: The UK Marine Environmental Data and Information Network (2013) Marine Species of the British Isles and Adjacent Seas (MSBIAS): a checklist of species derived from the UNICORN and Marine Recorder applications at http://www.marinespecies.org/msbias/aphia.php?p=taxdetails&id=22711 on 2013-05-18 | |||||||||||||||||