MSBIAS taxon details
Bursovaginoidea
AphiaID: 19497
AphiaID: 19497
| Classification: Biota > Animalia > Gnathostomulida |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Order | ||||||||||
| Parent | Gnathostomulida | ||||||||||
| Source |
basis of record: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] | ||||||||||
| Direct child taxa | Family Gnathostomariidae Family Gnathostomulidae Family Mesognathariidae Family Onychognathiidae Family Rastrognathiidae | ||||||||||
| Environment | marine | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:19497 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Sterrer, W. (2013). Bursovaginoidea. Accessed through: The UK Marine Environmental Data and Information Network (2013) Marine Species of the British Isles and Adjacent Seas (MSBIAS): a checklist of species derived from the UNICORN and Marine Recorder applications at http://www.marinespecies.org/msbias/aphia.php?p=taxdetails&id=19497 on 2013-05-22 | |||||||||||