MSBIAS taxon details
Dictyochophyceae
AphiaID: 146232
AphiaID: 146232
| Classification: Biota > Chromista > Harosa > Heterokonta > Ochrophyta > Phaeista > Monista > Hypogyristia |
| Authority | P.C. Silva, 1980 | |||||||||||||||||||||||||
| Status | accepted | |||||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||||||||
| Rank | Class | |||||||||||||||||||||||||
| Parent | Hypogyristia | |||||||||||||||||||||||||
| Source |
basis of record: Margulis, L.; Schwartz, K.V. (1998). Five Kingdoms: an illustrated guide to the Phyla of life on earth. 3rd edition. Freeman: New York, NY (USA). ISBN 0-7167-3027-8. xx, 520 pp. (look up in IMIS) [details] | |||||||||||||||||||||||||
| Direct child taxa | Subclass Alophycidae Order Dictyochales | |||||||||||||||||||||||||
| Environment | marine | |||||||||||||||||||||||||
| Link | To GenBank | |||||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:146232 | |||||||||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||||||||||||||
| Citation: Guiry, Michael D. (2013). Dictyochophyceae. In: Guiry, M.D. & Guiry, G.M. (2013). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Accessed through: The UK Marine Environmental Data and Information Network (2013) Marine Species of the British Isles and Adjacent Seas (MSBIAS): a checklist of species derived from the UNICORN and Marine Recorder applications at http://www.marinespecies.org/msbias/aphia.php?p=taxdetails&id=146232 on 2013-05-25 | ||||||||||||||||||||||||||