MSBIAS taxon details
Homoscleromorpha
AphiaID: 131587
AphiaID: 131587
| Classification: Biota > Animalia > Porifera |
| Authority | Bergquist, 1978 | ||||||||||||||||||||||
| Status | accepted | ||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||
| Rank | Class | ||||||||||||||||||||||
| Parent | Porifera | ||||||||||||||||||||||
| Sources |
original description: Bergquist, P.R. 1978. Sponges. (Hutchinson: London) & (University ofCalifornia Press: Berkeley & Los Angeles): 1-268. [details] basis of record: Gazave, E., Lapébie, P., Renard, E., Vacelet, J., Rocher,C., V. Ereskovsky, A., Lavrov, D. & Borchiellini, C. 2010. Molecular Phylogeny Restores the Supra-Generic Subdivision of Homoscleromorph Sponges (Porifera, Homoscleromorpha). PLoS ONE 5(12): e14290., available online at http://dx.doi.org/10.1371/journal.pone.0014290 [details] [full text] additional source: Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 (look up in IMIS) [details] additional source: Hooper, J.N.A.; van Soest, R.W.M. (2002). Class Demospongiae Sollas, 1885, in: Hooper, J.N.A.; van Soest, R.W.M. (Ed.) (2002). Systema Porifera: a guide to the classification of sponges. pp. 15-18 (look up in IMIS) [details] | ||||||||||||||||||||||
| Direct child taxa | Order Homosclerophorida | ||||||||||||||||||||||
| Environment | marine, | ||||||||||||||||||||||
| Fossil range | recent + fossil | ||||||||||||||||||||||
| Link | To GenBank | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:131587 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: van Soest, R. (2013). Homoscleromorpha. In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M. (2013) World Porifera database. Accessed through: The UK Marine Environmental Data and Information Network (2013) Marine Species of the British Isles and Adjacent Seas (MSBIAS): a checklist of species derived from the UNICORN and Marine Recorder applications at http://www.marinespecies.org/msbias/aphia.php?p=taxdetails&id=131587 on 2013-05-24 | |||||||||||||||||||||||