Copepoda taxon details
Pontella contracta Dana, 1849
AphiaID: 360144
AphiaID: 360144
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Pontellidae > Pontella |
| Status | |||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Pontellopsis contracta (Dana, 1849) | ||||||||||
| Rank | Species | ||||||||||
| Parent | Pontella Dana, 1846 | ||||||||||
| Sources |
basis of record: Walter, Chad. The world of Copepods. [details] source of synonymy: Giesbrecht, W. & O. Schmeil. 1898. Copepoda I. Gymnoplea. Das Tierreich. Eine Zusammenstellung und Kennzeichnung der rezenten Tierformen, Berlin 6:i-xvi, 1-169, figs. 1-31. [details] | ||||||||||
| Environment | marine, | ||||||||||
| Link | To Encyclopedia of Life | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:360144 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad (2013). Pontella contracta Dana, 1849. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=360144 on 2013-05-23 | |||||||||||
