Copepoda taxon details
Pontoptilus Sars G.O., 1905
AphiaID: 206566
AphiaID: 206566
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Augaptilidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Augaptilidae Sars G.O., 1905 | ||||||||||||||||
| Source |
basis of record: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Pontoptilus lacertosus Grice & Hulsemann, 1967 Species Pontoptilus mucronatus Sars G.O., 1905 Species Pontoptilus muticus Sars G.O., 1905 Species Pontoptilus ovalis Sars G.O., 1905 Species Pontoptilus pertenuis Sars G.O., 1905 Species Pontoptilus robustus Sars G.O., 1905 Species Pontoptilus abbreviatus Sars G.O., 1905 accepted as Pachyptilus abbreviatus (Sars G.O., 1905) accepted as Pseudhaloptilus abbreviatus (Sars, G.O., 1905) Species Pontoptilus acutilobus Sars G.O., 1905 accepted as Heteroptilus acutilobus (Sars G.O., 1905) Species Pontoptilus attenuatus Sars G.O., 1905 accepted as Heteroptilus attenuatus (Sars G.O., 1905) | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Pontoptilus To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:206566 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Walter, T. Chad; Kouwenberg, J. (2013). Pontoptilus Sars G.O., 1905. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=206566 on 2013-06-19 | |||||||||||||||||
