Copepoda taxon details
Onceroxenus Boxshall & Lincoln, 1987
AphiaID: 136605
AphiaID: 136605
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Tantulocarida > Onceroxenidae |
| Status | accepted | ||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||
| Rank | Genus | ||||||||||||||||||||||
| Parent | Onceroxenidae Huys, 1991 | ||||||||||||||||||||||
| Source |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] | ||||||||||||||||||||||
| Direct child taxa [show all] | Species Onceroxenus birdi Boxshall & Lincoln, 1987 Species Onceroxenus curtus Boxshall & Lincoln, 1987 | ||||||||||||||||||||||
| Environment | marine | ||||||||||||||||||||||
| Feedingtype | parasitic: ectoparasitic [details] | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:136605 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: Boxshall, G. (2013). Onceroxenus Boxshall & Lincoln, 1987. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=136605 on 2013-05-18 | |||||||||||||||||||||||
