Copepoda taxon details
Tantulocarida
AphiaID: 1083
AphiaID: 1083
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda |
| Authority | Boxshall & Lincoln, 1983 | |||||||||||||
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Subclass | |||||||||||||
| Parent | Maxillopoda | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa | Family Basipodellidae Boxshall & Lincoln, 1983 Family Deoterthridae Boxshall & Lincoln, 1987 Family Doryphallophoridae Huys, 1991 Family Microdajidae Boxshall & Lincoln, 1987 Family Onceroxenidae Huys, 1991 | |||||||||||||
| Environment | marine | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:1083 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G. (2013). Tantulocarida. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=1083 on 2013-06-19 | ||||||||||||||
