Copepoda taxon details
Neopontius Scott T., 1898
AphiaID: 135550
AphiaID: 135550
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Siphonostomatoida > Artotrogidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Artotrogidae Brady, 1880 | |||||||||||||
| Source |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] | |||||||||||||
| Direct child taxa [show all] | Species Neopontius angularis Scott T., 1898 Species Neopontius dilatatus Sars G.O., 1916 Species Neopontius sivertseni Wiborg, 1964 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Neopontius 3x5 J.S. Ho Taxonomic Card - Neopontius | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:135550 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Neopontius Scott T., 1898. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=135550 on 2013-06-20 | ||||||||||||||
