Copepoda taxon details
Trochicola Dollfus, 1914
AphiaID: 128678
AphiaID: 128678
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Mytilicolidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Mytilicolidae Bocquet & Stock, 1957 | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Species Trochicola enterica Dollfus, 1914 Species Trochicola japonica Shimura & Kuwabara, 1984 Species Trochicola pectinidarum Tuzet & Ormières, 1962 Species Trochicola vermiformis Stock, 1959 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Trochicola 3x5 J.S. Ho Taxonomic Card - Trochicola To GenBank | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128678 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G. (2013). Trochicola Dollfus, 1914. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128678 on 2013-05-23 | ||||||||||||||
