Copepoda taxon details
Platycopia Sars G.O., 1911
AphiaID: 128557
AphiaID: 128557
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Progymnoplea > Platycopioida > Platycopiidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Platycopiidae Sars G.O., 1911 | ||||||||||||||||
| Synonymised taxa |
Arenocalanus Wilson C.B., 1935 (synonym) | ||||||||||||||||
| Sources |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] basis of record (from synonym): Walter, Chad. The world of Copepods. [details] [view taxon] | ||||||||||||||||
| Direct child taxa [show all] | Species Platycopia compacta Ohtsuka, Soh & Ueda, 1998 Species Platycopia inornata Fosshagen, 1972 Species Platycopia orientalis Ohtsuka & Boxshall, 1994 Species Platycopia perplexa Sars G.O., 1911 Species Platycopia pygmaea Sars G.O., 1919 Species Platycopia robusta Andronov, 1985 Species Platycopia sarsi Wilson M.S., 1946 Species Platycopia tumida (Wilson C.B., 1935) | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Platycopia To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128557 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Platycopia Sars G.O., 1911. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=128557 on 2013-06-20 | |||||||||||||||||
