Copepoda taxon details
Platycopiidae Sars G.O., 1911
AphiaID: 128556
AphiaID: 128556
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Progymnoplea > Platycopioida |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Family | ||||||||||||||||
| Parent | Platycopioida | ||||||||||||||||
| Source | Not documented | ||||||||||||||||
| Direct child taxa [show all] | Genus Antrisocopia Fosshagen, 1985 Genus Nanocopia Fosshagen, 1988 Genus Platycopia Sars G.O., 1911 Genus Sarsicopia MartÃnez Arbizu, 1997 Genus Arenocalanus Wilson C.B., 1935 accepted as Platycopia Sars G.O., 1911 | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Link | To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128556 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Platycopiidae Sars G.O., 1911. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128556 on 2013-06-19 | |||||||||||||||||
