Copepoda taxon details
Idomene purpurocincta (Norman & Scott T., 1905)
AphiaID: 116591
AphiaID: 116591
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Pseudotachidiidae > Pseudotachidiinae > Idomene |
| Status | ||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Accepted name | Xouthous purpurocinctus (Norman & Scott T., 1905) | |||||||||||||||||||
| Rank | Species | |||||||||||||||||||
| Parent | Idomene Philippi, 1843 sensu Sars G.O., 1906 accepted as Xouthous Thomson, 1883 | |||||||||||||||||||
| Source |
basis of record: Demeulenaere, B. (1991). Marine phytal harpacticoida from Kenya: with empasis on seagrass dwelling species. MSc. Thesis in Fundamental and Applied Marine Ecology. 49 pp. (look up in IMIS) [details] | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Links | To Biodiversity Heritage Library (1 publication) To PESI To USNM Invertebrate Zoology Copepod Collection To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:116591 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad; Huys, R. (2013). Idomene purpurocincta (Norman & Scott T., 1905). In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda../aphia.php?p=taxdetails&id=116591 on 2013-05-24 | ||||||||||||||||||||
