Copepoda taxon details
Euterpina Norman, 1903
AphiaID: 115348
AphiaID: 115348
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Euterpinidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Euterpinidae Brian, 1921 | |||||||||||||
| Synonymised taxa |
Euterpe Claus, 1863 (synonym) | |||||||||||||
| Sources |
additional source: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) page(s): 368 [details] additional source: Norman, A.M. 1903. New generic names for some Entomostraca and Cirripedia. Annals and Magazine of Natural History (7)11:367-369. (iv-1903) page(s): 368 [details] additional source: Walter, Chad. The world of Copepods. [details] basis of record (from synonym): Lang, K. 1948. Monographie der Harpacticiden. Vols. 1,2. Hakan Ohlsson's Boktryckeri, Lund; reprinted Nordiska Bokhandeln, Stockholm 1:1-896, figs. 1-361; 2:897-1682, figs. 362-607, maps 1-378. [details] [view taxon] | |||||||||||||
| Direct child taxa [show all] | Species Euterpina acutifrons (Dana, 1847) Species Euterpina armata (Scott T., 1894) Species Euterpina gracilis (Claus, 1863)
| |||||||||||||
| Environment | marine, brackish, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Euterpina 3x5 J.S. Ho Taxonomic Card - Euterpina To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115348 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad; Huys, R. (2013). Euterpina Norman, 1903. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=115348 on 2013-06-18 | ||||||||||||||
