Copepoda taxon details
Bathypontiidae Brodsky, 1950
AphiaID: 104078
AphiaID: 104078
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Calanoida | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Genus Alloiopodus Bradford, 1969 Genus Bathypontia Sars G.O., 1905 Genus Temorites Sars G.O., 1900 Genus Temoropsis Wolfenden, 1911 Genus Zenkevitchiella Brodsky, 1955 Genus Isocalanus Wolfenden, 1906 accepted as Bathypontia Sars G.O., 1905 | |||||||||||||
| Environment | marine | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104078 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Bathypontiidae Brodsky, 1950. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104078 on 2013-05-25 | ||||||||||||||
