BeRMS taxon details
Mysta Malmgren, 1865
AphiaID: 147025
AphiaID: 147025
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Phyllodociformia > Phyllodocidae > Eteoninae |
| Status | ||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Accepted name | Eteone Savigny, 1818 | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Eteoninae Bergstroem, 1914 | |||||||||||||||||||
| Sources |
basis of record: Fauchald, K. 1977. The polychaete worms, definitions and keys to the orders, families and genera. Natural History Museum of Los Angeles County: Los Angeles, CA (USA) Science Series 28:1-188, available online at http://www.vliz.be/imisdocs/publications/123110.pdf [details] additional source: Hartmann-Schröder, G. (1996). Annelida, Borstenwürmer, Polychaeta [Annelida, bristleworms, Polychaeta]. 2nd revised ed. The fauna of Germany and adjacent seas with their characteristics and ecology, 58. Gustav Fischer: Jena, Germany. ISBN 3-437-35038-2. 648 pp. (look up in IMIS) [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] | |||||||||||||||||||
| Direct child taxa [show all] | Species Mysta picta (Quatrefages, 1866) | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||
| Link | To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:147025 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Eibye-Jacobsen, D.; Fauchald, K. (2013). Mysta Malmgren, 1865. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=147025 on 2013-06-19 | ||||||||||||||||||||
