BeRMS taxon details
Eteoninae Bergstroem, 1914
AphiaID: 152229
AphiaID: 152229
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Phyllodociformia > Phyllodocidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Subfamily | ||||||||||
| Parent | Phyllodocidae Örsted, 1843 | ||||||||||
| Sources |
basis of record: Hartmann-Schröder, G. (1996). Annelida, Borstenwürmer, Polychaeta [Annelida, bristleworms, Polychaeta]. 2nd revised ed. The fauna of Germany and adjacent seas with their characteristics and ecology, 58. Gustav Fischer: Jena, Germany. ISBN 3-437-35038-2. 648 pp. (look up in IMIS) [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] | ||||||||||
| Direct child taxa [show all] | Genus Eteone Savigny, 1818 Genus Eulalia Savigny, 1818 Genus Eumida Malmgren, 1865 Genus Hesionura Hartmann-Schröder, 1958 Genus Hypereteone Bergström, 1914 Genus Pseudomystides Bergström, 1914 Genus Mysta Malmgren, 1865 accepted as Eteone Savigny, 1818 | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| Feedingtypes |
omnivore [details]
predator [details] scavenger [details] | ||||||||||
| Link | To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:152229 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Fauchald, K. (2013). Eteoninae Bergstroem, 1914. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=152229 on 2013-05-25 | |||||||||||
