BeRMS taxon details
Testudinella patina (Hermann, 1783)
AphiaID: 134975
AphiaID: 134975
| Classification: Biota > Animalia > Rotifera > Eurotatoria > Monogononta > Gnesiotrocha > Flosculariaceae > Testudinellidae > Testudinella |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Testudinella Bory de St. Vincent, 1826 | |||||||||||||
| Sources |
basis of record: O'Reilly, M. (2001). Rotifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 149-151 (look up in IMIS) [details] basis of record: Segers, H. 2007. Annotated checklist of the rotifers (Phylum Rotifera), with notes on nomenclature, taxonomy and distribution. (Zootaxa 1564). 104 pp., available online at http://www.mapress.com/zootaxa/2007f/zt01564p104.pdf [details] additional source: Shiel, R. (2009). Rotifera. In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] additional source: Azémar, F.; Fiers, F.; Tackx, M. (2002). Zooplankton taxonomic list - taxa found from Bath to Gent (Schelde) during winter and spring 2002. Unpublished data. (look up in IMIS) [details] | |||||||||||||
| Environment | marine, brackish, fresh | |||||||||||||
| Distribution | European waters (ERMS scope) [details] New Zealand Exclusive Economic Zone [details] Nieuwpoort [details] Portuguese Exclusive Economic Zone [details] Schelde estuary [details] Spanish Exclusive Economic Zone [details] Ukrainian Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] | |||||||||||||
| Links | To Barcode of Life (7 barcodes) To Biodiversity Heritage Library (18 publications) To Encyclopedia of Life To GenBank (14 nucleotides; 14 proteins) To PESI To USNM Invertebrate Zoology Rotifera Collection To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:134975 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Segers, H. (2013). Testudinella patina (Hermann, 1783). In: Segers, H. (Ed.) (2013). World Rotifera database from FADA. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=134975 on 2013-05-20 | ||||||||||||||
