BeRMS taxon details
Clathrina Gray, 1867
AphiaID: 131729
AphiaID: 131729
| Classification: Biota > Animalia > Porifera > Calcarea > Calcinea > Clathrinida > Clathrinidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Clathrinidae Minchin, 1900 | |||||||
| Sources |
original description: Gray, J.E. 1867a. Notes on the Arrangement of Sponges, with the Descriptions of some New Genera. Proceedings of the Zoological Society of London 1867(2): 492-558, pls XXVII-XXVIII. [details] [full text]
basis of record: Klautau, M.; Valentine, C. (2003). Revision of the genus Clathrina (Porifera, Calcarea). Zool. J. Linn. Soc. 139(1): 1-62 (look up in IMIS) [details] additional source: Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 (look up in IMIS) [details] additional source: Kelly, M. (2009). Demospongiae, Calcarea (Porifera). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] additional source: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] | |||||||
| Direct child taxa [show all] | Species Clathrina coriacea (Montagu, 1818) | |||||||
| Environment | marine, | |||||||
| Distribution | Malindi [details] Mediterranean Sea [details] South Africa (country) [details] | |||||||
| Links | To GenBank To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:131729 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: van Soest, R. (2013). Clathrina Gray, 1867. In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M. (2013) World Porifera database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=131729 on 2013-05-18 | ||||||||
