BeRMS taxon details
Conopeum Gray, 1848
AphiaID: 110903
AphiaID: 110903
| Classification: Biota > Animalia > Bryozoa > Gymnolaemata > Cheilostomatida > Malacostegina > Membraniporoidea > Electridae |
| Status | accepted | ||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||
| Rank | Genus | ||||||||||||||||||||||
| Parent | Electridae d'Orbigny, 1851 | ||||||||||||||||||||||
| Sources |
basis of record: Hayward, P.J. (2001). Bryozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 325-333 (look up in IMIS) [details] additional source: Hayward, P.J.; Ryland, J.S. (Ed.) (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. ISBN 0-19-857356-1. 627 pp. (look up in IMIS) [details] | ||||||||||||||||||||||
| All child taxa [hide all] | Species Conopeum reticulum (Linnaeus, 1767) Species Conopeum seurati (Canu, 1928) | ||||||||||||||||||||||
| Environment | marine, brackish | ||||||||||||||||||||||
| Feedingtype | suspension feeder [details] | ||||||||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:110903 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: Bock, P.; Reverter Gil, O.; Hayward, P. (2013). Conopeum Gray, 1848. In: Bock, P.; Gordon, D. (2013) World List of Bryozoa. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=110903 on 2013-05-19 | |||||||||||||||||||||||
