Remipedia taxon details
Pleomothra Yager, 1989
AphiaID: 377303
AphiaID: 377303
| Classification: Biota > Animalia > Arthropoda > Crustacea > Remipedia > Nectiopoda > Godzilliidae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Genus | |||||||
| Parent | Godzilliidae Schram, Yager & Emerson, 1986 | |||||||
| Sources |
original description: Yager, J., 1989. Pleomothra apletocheles and Godzilliognomus frondosus, two new genera and species of remipede crustaceans (Godzilliidae) from anchialine caves of the Bahamas. Bull. Mar. Sci. 44, 1195–1206. [details] basis of record: Neiber MT, Hartke TR, Stemme T, Bergmann A, Rust J, Iliffe TM & Koenemann S. (2011). Global Biodiversity and Phylogenetic Evaluation of Remipedia (Crustacea). PLoS ONE 6(5): e19627., available online at http://dx.plos.org/10.1371/journal.pone.0019627 [details] | |||||||
| Direct child taxa [show all] | Species Pleomothra apletocheles Yager, 1989 Species Pleomothra fragilis Koenemann, Ziegler, Iliffe, 2008 | |||||||
| Environment | marine | |||||||
| Fossil range | recent only | |||||||
| Link | To GenBank | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:377303 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Koenemann, S. (2013). Pleomothra Yager, 1989. In: Koenemann, S.; Hoenemann, M.; Stemme T. (2013) World Remipedia Database. Accessed through: Koenemann, S.; Hoenemann, M.; Stemme T. (2013) World Remipedia Database at http://www.marinespecies.org/remipedia/aphia.php?p=taxdetails&id=377303 on 2013-05-24 | ||||||||
