Isopoda taxon details
Cirolanidae Dana, 1852
AphiaID: 118273
AphiaID: 118273
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Cymothoida > Cymothooidea |
| Status | accepted | ||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||
| Rank | Family | ||||||||||||||||||||||
| Parent | Cymothooidea | ||||||||||||||||||||||
| Sources |
basis of record: van der Land, J. (2001). Isopoda - excluding Epicaridea, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 315-321 (look up in IMIS) [details] additional source: Martin, J.W.; Davis, G.E. (2001). An updated classification of the recent Crustacea. Science Series, 39. Natural History Museum of Los Angeles County: Los Angeles, CA (USA). vii, 123 pp. (look up in IMIS) [details] additional source: Brandt, A. and Poore, G.C.B. (2003). Higher classification of the flabelliferan and related Isopoda based on a reappraisal of relationships. Invertebrate Systematics 17: 893-923. [details] additional source: Schotte, M., B.F. Kensley, and S. Shilling. (1995 onwards). World list of Marine, Freshwater and Terrestrial Crustacea Isopoda. National Museum of Natural History Smithsonian Institution: Washington D.C., USA., available online at http://invertebrates.si.edu/isopod/ [details] | ||||||||||||||||||||||
| Direct child taxa [show all] | Genus Aatolana Bruce, 1993 Genus Annina Budde-Lund, 1908 Genus Antrolana Bowman, 1964 Genus Aphantolana Moore & Brusca, 2003 Genus Arubolana Botosaneanu & Stock, 1979 Genus Atarbolana Bruce & Javed, 1987 Genus Bahalana Carpenter, 1981 Genus Baharilana Bruce & Svavarsson, 2003 Genus Bathylana Kensley, 1989 Genus Bathynomus A. Milne Edwards, 1879 Genus Booralana Bruce, 1986 Genus Brunnaega Polz, 2005 † Genus Calyptolana Bruce, 1985 Genus Cartetolana Bruce, 1981 Genus Ceratolana Bowman, 1977 Genus Cirolana Leach, 1818 Genus Cirolanides Benedict, 1896 Genus Colopisthus Richardson, 1902 Genus Conilera Leach, 1818 Genus Conilorpheus Stebbing, 1905 Genus Creaseriella Rioja, 1953 Genus Dodecalana Carpenter, 1994 Genus Dolicholana Bruce, 1986 Genus Eurydice Leach, 1815 Genus Eurylana Jansen, 1981 Genus Excirolana Richardson, 1912 Genus Exumalana Botosaneanu & Iliffe, 2003 Genus Faucheria Dollfus & VirĂ©, 1905 Genus Gnatholana Barnard, 1920 Genus Hansenolana Stebbing, 1900 Genus Haptolana Bowman, 1966 Genus Kagalana Bruce, 2008 Genus Kensleylana Bruce & Herrando-Perez, 2005 Genus Limicolana Bruce, 1986 Genus Marocolana Boulanouar, Boutin & Coineau, 1993 Genus Metacirolana Nierstrasz, 1931 Genus Mexilana Bowman, 1975 Genus Natatolana Bruce, 1981 Genus Neocirolana Hale, 1925 Genus Odysseylana Malyutina, 1995 Genus Oncilorpheus Paul & Menzies, 1971 Genus Orphelana Bruce, 1981 Genus Palaega Woodward, 1870 † Genus Parabathynomus Barnard, 1924 Genus Parilcirolana Yu & Li, 2001 Genus Plakolana Bruce, 1993 Genus Politolana Bruce, 1981 Genus Pontogelos Stebbing, 1910 Genus Pseudaega G. Thomson, 1883 Genus Pseudolana Bruce, 1979 Genus Saharolana Monod, 1930 Genus Scutulana Bruce, 1996 Genus Seychellana Kensley & Schotte, 1994 Genus Sintorolana Bruce, 1996 Genus Skotobaena Ferrara & Monod, 1972 Genus Speocirolana Bolivar y Pieltain, 1950 Genus Sphaerolana Cole & Minckley, 1970 Genus Sphaeromides Dollfus, 1897 Genus Turcolana Argano & Pesce, 1980 Genus Typhlocirolana Racovitza, 1905 Genus Xylolana Kensley, 1987 Genus Yucatalana Botosaneanu & Iliffe, 1999 Genus Zulialana Botosaneanu & Viloria, 1993 Genus Anopsilana Paulian & Delamare Deboutteville, 1956 accepted as Cirolana (Anopsilana) Leach, 1818 Genus Branchuropus accepted as Eurydice Leach, 1815 Genus Jamaicalana Botosaneanu & Iliffe, 1997 accepted as Cirolana (Anopsilana) Leach, 1818 Genus Pontogeloides Barnard, 1914 accepted as Excirolana Richardson, 1912 Genus Trogloaega accepted as Sphaeromides Dollfus, 1897 | ||||||||||||||||||||||
| Environment | marine, brackish, fresh | ||||||||||||||||||||||
| Fossil range | recent + fossil | ||||||||||||||||||||||
| Distribution | World Oceans [details] | ||||||||||||||||||||||
| Feedingtypes |
omnivore [details]
predator [details] scavenger [details] | ||||||||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:118273 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: Bruce, Niel L.; Schotte, M. (2013). Cirolanidae Dana, 1852. In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database at http://www.marinespecies.org/isopoda/aphia.php?p=taxdetails&id=118273 on 2013-05-19 | |||||||||||||||||||||||
