Hydrozoa taxon details
Coryne tricycla Schuchert, 1996
AphiaID: 231755
AphiaID: 231755
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Capitata > Corynidae > Coryne |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Species | |||||||||||||||||||
| Parent | Coryne Gaertner, 1774 | |||||||||||||||||||
| Synonymised taxa |
Bicorona tricycla (Schuchert, 1996) (synonym) | |||||||||||||||||||
| Sources |
original description: Schuchert, P., 1996. The marine fauna of New Zealand: Athecate hydroids and their medusae (Cnidaria: Hydrozoa). New Zeal. Oceanog. Inst. Mem. 106 : 1-159. page(s): 120 [details] [full text] basis of record: Schuchert, P. 2005b. Species boundaries in the hydrozoan genus Coryne. Molecular Phylogenetics and Evolution 36 (2005) 194-199 [details] additional source: Schuchert, P. 2009a. Anthoanthecata (Cnidaria). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] from synonym: UNESCO-IOC Register of Marine Organisms (look up in IMIS) [details] [view taxon] from synonym: Schuchert, P. 2001b. Survey of the family Corynidae (Cnidaria, Hydrozoa). Revue Suisse de Zoologie 108: 739-878. [details] [view taxon] | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||
| Distribution | Wellington [details] | |||||||||||||||||||
| Links | To Encyclopedia of Life To GenBank (1 nucleotides; 0 proteins) | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:231755 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Schuchert, P. (2013). Coryne tricycla Schuchert, 1996. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.eu/hydrozoa/aphia.php?p=taxdetails&id=231755 on 2013-05-22 | ||||||||||||||||||||
