Copepoda taxon details
Paeonodes Wilson C.B., 1944
AphiaID: 347659
AphiaID: 347659
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Ergasilidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Ergasilidae Burmeister, 1835 | ||||||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||
| All child taxa [hide all] | Species Paeonodes exiguus Wilson C.B., 1944 Species Paeonodes lagunaris Banning, 1974 Species Paeonodes nemaformis Hewitt, 1969 Species Paeonodes subviridis El-Rashidy & Boxshall, 2001 Species Paeonodes mugilis Pillai & Jayasree, 1978 accepted as Mugilicola bulbosa Tripathi, 1960 | ||||||||||
| Environment | marine, brackish, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Paeonodes 3x5 J.S. Ho Taxonomic Card - Paeonodes | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:347659 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Paeonodes Wilson C.B., 1944. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=347659 on 2013-05-25 | |||||||||||
