Copepoda taxon details
Briarella Bergh, 1876
AphiaID: 346873
AphiaID: 346873
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Philoblennidae |
| Status | accepted | ||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||
| Rank | Genus | ||||||||||||||||||||||
| Parent | Philoblennidae Izawa, 1976 | ||||||||||||||||||||||
| Source |
basis of record: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||||||||
| All child taxa [hide all] | Species Briarella disphaerocephala Monod & Dollfus, 1932 Species Briarella doliaris Salmen, Anton, Wilson & Schrödl, 2010 Species Briarella microcephala Bergh, 1875 Species Briarella risbeci Monod, 1928 | ||||||||||||||||||||||
| Environment | marine, | ||||||||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Briarella 3x5 J.S. Ho Taxonomic Card - Briarella | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:346873 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: Boxshall, G.; Ho, J.; Walter, T. Chad (2013). Briarella Bergh, 1876. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=346873 on 2013-06-19 | |||||||||||||||||||||||
