Copepoda taxon details
Teredoika Stock, 1959
AphiaID: 128709
AphiaID: 128709
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Copepoda incertae sedis |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Copepoda incertae sedis | |||||||||||||
| Sources |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Walter, Chad. The world of Copepods. [details] | |||||||||||||
| Direct child taxa [show all] | Species Teredoika aspectabilis Avdeev & Kurochkin, 1977 Species Teredoika serpentina Stock, 1959 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Teredoika 3x5 J.S. Ho Taxonomic Card - Teredoika | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128709 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Teredoika Stock, 1959. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128709 on 2013-06-20 | ||||||||||||||
