Copepoda taxon details
Conchocheres Sars G.O., 1918
AphiaID: 128703
AphiaID: 128703
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Poecilostomatoida > Myicolidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Myicolidae Yamaguti, 1936 | ||||||||||||||||
| Source |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] | ||||||||||||||||
| All child taxa [hide all] | Species Conchocheres malleolatus Sars G.O., 1918 accepted as Panaietis malleolata (Sars G.O., 1918) | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Fossil range | recent only | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Chonchocheres 3x5 C.B. Wilson Taxonomic Card - Conchocheres 3x5 J.S. Ho Taxonomic Card - Conchocheres | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:128703 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Conchocheres Sars G.O., 1918. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=128703 on 2013-06-19 | |||||||||||||||||
